| Code |
Name | Score |
TBrk[B] | TBrk[S] |
TBrk[R] | TBrk[C] |
| 1 |
TXVELA |
Vela MS -- Brownsville (1630.5) - Cnt: 8 |
30.0 |
120 |
215.5 |
176.5 |
155 |
| | JEFFERY HUNG (1810) 8.0 | | | | | |
| | IAN V SANTOS (1567) 8.0 | | | | | |
| | JAMES UKOLI (1722) 7.0 | | | | | |
| | ANTONIO HUNG (1423) 7.0 | | | | | |
| | GABRIEL E GOMEZ (1421) 6.5 | | | | | |
| | SERGIO E LAMBARRI (1267) 6.5 | | | | | |
| | KYLE BENJAMIN VALDEZ (1364) 6.0 | | | | | |
| | CHRISTOPHER A BARROSO-INGLE (970) 5.5 | | | | | |
| 2 | TXOLIV |
Oliveira MS -- Brownsville (1152.0) - Cnt: 12 |
24.5 | 102 |
176.5 | 109.25 |
123.5 |
| | ESPERANZA MORALES (1156) 6.5 | | | | | |
| | LUCAS GARZA (1145) 6.5 | | | | | |
| | CARLOS MORALES (1143) 6.0 | | | | | |
| | THOMAS HULL IV (1164) 5.5 | | | | | |
| | RALPH GUZMAN III (1120) 5.5 | | | | | |
| | JOSE A RUIZ III (997) 5.0 | | | | | |
| | ABIGAIL CHAVEZ (1009) 5.0 | | | | | |
| | NIDIA A JACOME (822) 5.0 | | | | | |
| | MARCO A MELENDEZ (823) 4.5 | | | | | |
| | JOSE RAMIREZ III (827) 4.0 | | | | | |
| | Amy J Cantu (618) 4.0 | | | | | |
| | BRANDON L CULVER (739) 4.0 | | | | | |
| 3 | TXM011 |
Quest Acad and Col Prep Sch (1275.5) - Cnt: 5 |
24.0 | 111 |
203.5 | 127.5 |
130 |
| | PERRY VISHAL JOHNSON (1551) 7.0 | | | | | |
| | JOAS ARISSON ALFAJARDO (1345) 7.0 | | | | | |
| | JEARSON ALFAJARDO (1241) 5.0 | | | | | |
| | Danny Lee (965) 5.0 | | | | | |
| | EDDIE RODRIGUEZ (609) 3.5 | | | | | |
| 4 | TXS026 |
Berta Cabaza MS -- San Benito (1043.3) - Cnt: 9 |
21.5 | 106.5 |
185.5 | 97.25 |
116 |
| | KRISTIN N RAMOS (1472) 6.5 | | | | | |
| | CRUZ GUZMAN (966) 5.0 | | | | | |
| | EMANUEL GUZMAN (728) 5.0 | | | | | |
| | ALEXIS MARTINEZ (806) 5.0 | | | | | |
| | FRANCISCO VELEZ (929) 4.5 | | | | | |
| | BECKY PUGA (756) 4.5 | | | | | |
| | STEVEN VASQUEZ (762) 4.0 | | | | | |
| | Britanny N Mendez (401) 4.0 | | | | | |
| | Aaron Nunez (764) 4.0 | | | | | |
| 5 | TXS027 |
Miller Jordan MS -- San Benito (956.3) - Cnt: 8 |
21.5 | 97.5 |
172 | 81 |
112 |
| | JORGE MORENO (977) 5.5 | | | | | |
| | JOSHUA GARCIA (963) 5.5 | | | | | |
| | CLARISSA GARCIA (948) 5.5 | | | | | |
| | ALYSSA HERNANDEZ (937) 5.0 | | | | | |
| | PEDRO CORONADO (772) 4.5 | | | | | |
| | TAYLOR V HYDE (692) 4.0 | | | | | |
| | DANIELLE BARRERA (541) 4.0 | | | | | |
| | PATRICK RODRIGUEZ (431) 3.0 | | | | | |
| 6 | TXL002 |
Los Cuates MS -- Los Fresnos (1048.5) - Cnt: 4 |
21.5 | 87.5 |
162.5 | 87.75 |
106 |
| | JACOB ELLIS BOLES (1338) 6.0 | | | | | |
| | WHITNEY E ORTIZ (1058) 5.5 | | | | | |
| | EDUARDO GARCIA JR (948) 5.0 | | | | | |
| | DELILAH RODRIGUEZ (850) 5.0 | | | | | |
| 7 | TXESMS |
South Middle School -- Edinburg (921.8) - Cnt: 9 |
20.0 | 97 |
166 | 76.5 |
102.5 |
| | ROHIT BHATTA (1330) 6.5 | | | | | |
| | BRITTANY ROXBURGH (790) 4.5 | | | | | |
| | BRIANNA R ADRIANA (540) 4.5 | | | | | |
| | ANDRE ALFARO (819) 4.5 | | | | | |
| | JOSE SOLIS (626) 4.5 | | | | | |
| | SUMMER ROXBURGH (748) 4.5 | | | | | |
| | ITHIEL G CASTILLO (580) 4.0 | | | | | |
| | MARAYA GARCIA (449) 3.0 | | | | | |
| | ETHAN DE LA ROSA (unr.) 2.5 | | | | | |
| 8 | TXRESA |
Resaca MS -- Los Fresnos (868.5) - Cnt: 14 |
19.0 | 97.5 |
172.5 | 75 |
102 |
| | DANIEL SOTO JR (1003) 5.0 | | | | | |
| | KAITLYN A TORRES (900) 5.0 | | | | | |
| | VINCENTE SANCHEZ (932) 5.0 | | | | | |
| | KATHERINE SANDOVAL (582) 4.0 | | | | | |
| | VICTORIA CAVAZOS (639) 4.0 | | | | | |
| | FRANCISCO GONZALEZ (529) 3.5 | | | | | |
| | HECTOR RIVERA (unr.) 3.5 | | | | | |
| | DAVID EARL RESENDEZ (149) 3.5 | | | | | |
| | PEDRO M GARCIA (365) 3.0 | | | | | |
| | NATHANIEL GARZA (537) 3.0 | | | | | |
| | GUALBERTO GARZA (unr.) 3.0 | | | | | |
| | SEBASTIAN GAWENDA (unr.) 2.0 | | | | | |
| | CARLOS VILLAREAL (unr.) 2.0 | | | | | |
| | ALEJANDRIA PEREZ (unr.) 1.0 | | | | | |
| 9 | TXBPER |
Perkins MS -- Brownsville (782.0) - Cnt: 10 |
19.0 | 94.5 |
155 | 65.25 |
97.5 |
| | MICHAEL RUIZ (905) 5.5 | | | | | |
| | ALEC J ABETE (890) 5.0 | | | | | |
| | ANGELICA A ALSTON (678) 4.5 | | | | | |
| | LUIS SANCHEZ (655) 4.0 | | | | | |
| | ANDREA CASTRO (265) 3.5 | | | | | |
| | JOSE L GUERRERO (595) 3.0 | | | | | |
| | LAURA J AVILES (515) 3.0 | | | | | |
| | CEASAR SAENZ (225) 3.0 | | | | | |
| | JOSE TORRES (100) 3.0 | | | | | |
| | LUIS ORTEGA (unr.) 2.5 | | | | | |
| 10 | TXBSTI |
Stillman MS -- Brownsville (911.8) - Cnt: 7 |
19.0 | 73.5 |
129.5 | 63.25 |
93 |
| | JOSE G BECERRA JR (1033) 5.5 | | | | | |
| | KENIA M BECERRA (1102) 5.5 | | | | | |
| | EDUARDO MEDINA (764) 4.5 | | | | | |
| | JAIME ORTEGA JR (741) 3.5 | | | | | |
| | ERIC GARZA (748) 3.0 | | | | | |
| | JEREMY M BURKHARDT (unr.) 2.5 | | | | | |
| | CESAR CANTU (unr.) 1.0 | | | | | |
| 11 | TXLUCI |
Lucio MS -- Brownsville (931.3) - Cnt: 10 |
18.0 | 89 |
166 | 68.5 |
91.5 |
| | CHRISTIAN NARCIA (1169) 5.5 | | | | | |
| | MARIA DE LA GARZA (910) 4.5 | | | | | |
| | MATTHEW A COHEN (607) 4.0 | | | | | |
| | ESTANISLAO JOSE ANZALDUA (705) 4.0 | | | | | |
| | DAVID I GARCIA (941) 4.0 | | | | | |
| | CESAR SANCHEZ Jr (414) 3.0 | | | | | |
| | LUIS E DIAZ (116) 3.0 | | | | | |
| | ARANTXA I GOVEA (361) 2.5 | | | | | |
| | JOSE GUTIERREZ JR (unr.) 2.0 | | | | | |
| | NATHAN RODRIGUEZ (unr.) 1.5 | | | | | |
| 12 | TXBFMS |
Faulk Middle School -- Brownsville (701.5) - Cnt: 6 |
17.5 | 85.5 |
153 | 62 |
80.5 |
| | OSCAR A OSORNIO (786) 6.0 | | | | | |
| | ARMANDO AZOCAR (580) 4.0 | | | | | |
| | ADALBERTO MENDEZ (575) 4.0 | | | | | |
| | AMBER M ROJAS (751) 3.5 | | | | | |
| | DOMINIC JOSE DIAZ (439) 2.5 | | | | | |
| | LUIS R SOLIS (689) 0.5 | | | | | |
| 13 | INCARN |
Incarnate Word Academy (827.0) - Cnt: 3 |
13.5 | 64.5 |
113 | 55.75 |
61 |
| | DAVID A AVILA (1363) 6.5 | | | | | |
| | DANIEL E GUERRA (291) 4.0 | | | | | |
| | DANIEL RAMIREZ (unr.) 3.0 | | | | | |
| 14 | TXWESC |
Weslaco Central MS -- Weslaco (714.3) - Cnt: 3 |
13.5 | 61 |
104 | 46.5 |
66 |
| | NATHAN ALAN SMITH (846) 5.5 | | | | | |
| | CHRISTIAN J RAMAS (882) 5.0 | | | | | |
| | GERARDO E CARDONA (415) 3.0 | | | | | |
| 15 | HARMON |
Harmony Science Academy (1171.0) - Cnt: 2 |
12.0 | 52.5 |
94.5 | 54 |
63 |
| | SID REDDY (1281) 6.0 | | | | | |
| | ELLIS S CHONKA (1061) 6.0 | | | | | |
| 16 | STPA |
South Texas Prepatory Academy (1289.5) - Cnt: 2 |
12.0 | 51.5 |
97.5 | 60 |
62 |
| | JETHRO T AMPER (1264) 6.0 | | | | | |
| | JOSHUA D FLORES (1315) 6.0 | | | | | |
| 17 | BRIESE |
Briesemeister MS (723.0) - Cnt: 2 |
10.0 | 41.5 |
72.5 | 32 |
48 |
| | ROSS LYNN LEONE III (622) 5.5 | | | | | |
| | ROBERT EDWARD LEONE (824) 4.5 | | | | | |
| 18 | IDEA |
Idea Public Schools -- Browsville (1478.0) - Cnt: 1 |
7.0 | 29.5 |
52.5 | 39.5 |
38 |
| | ROEL I CANTU (1478) 7.0 | | | | | |
| 19 | MOLSMH |
Smith Homeschool -- Lamar (1496.0) - Cnt: 1 |
6.0 | 29 |
52.5 | 33 |
33 |
| | JAMES LARKIN SMITH (1496) 6.0 | | | | | |
| 20 | HOME1 |
Homeschooled (1346.0) - Cnt: 1 |
6.0 | 26.5 |
51.5 | 31 |
34 |
| | CLAUDIA E MUNOZ (1346) 6.0 | | | | | |
| 21 | TXSTJO |
Saint Joseph Academy -- Brownsville (1211.0) - Cnt: 1 |
6.0 | 25 |
47 | 29 |
31 |
| | PEDRO GARZA (1211) 6.0 | | | | | |
| 22 | LIVING |
Living Way (770.0) - Cnt: 1 |
4.0 | 20.5 |
39.5 | 13 |
20 |
| | CITLALI M LOPEZ (770) 4.0 | | | | | |
| 23 | TXBCMS |
Cummings MS -- Brownsville (682.0) - Cnt: 1 |
1.0 | 10 |
21 | 3 |
8 |
| | GENESIS E PONCE (682) 1.0 | | | | | |