| Code |
Name | Score |
TBrk[B] | TBrk[S] |
TBrk[R] | TBrk[C] |
| 1 |
TXVELA |
Vela MS -- Brownsville (1433.8) - Cnt: 14 |
27.0 |
111 |
190 |
136.75 |
141 |
| | FERNANDO MENDEZ JR (1809) 7.5 | | | | | |
| | DOUGLAS S ALFORD (1533) 6.5 | | | | | |
| | CRISTIAN ARGUELLES (1114) 6.5 | | | | | |
| | ELIZABETH VASQUEZ (1237) 6.5 | | | | | |
| | ALAN OLMOS (1070) 6.5 | | | | | |
| | JOSHUA A MARTINEZ (1156) 6.0 | | | | | |
| | SHANGIR SIDDIQUE (899) 6.0 | | | | | |
| | STEVEN BARROSO-INGLE (930) 5.5 | | | | | |
| | MATTHEW GUTIERREZ (951) 5.0 | | | | | |
| | JAIME A IBARRA (696) 5.0 | | | | | |
| | SONIA TRAKRU (161) 4.5 | | | | | |
| | AMANDA SERRATA (891) 4.5 | | | | | |
| | KARINA LOPEZ (680) 4.0 | | | | | |
| | ELEAZAR HERNANDEZ (761) 4.0 | | | | | |
| 2 | TXAMER |
Americo Paredes Elem -- Brownsville (1146.0) - Cnt: 14 |
26.0 | 105 |
192.5 | 130.5 |
135 |
| | EDGAR A SANTOYO (1301) 7.0 | | | | | |
| | CHRISTIAN CARDENAS (1059) 7.0 | | | | | |
| | BRIANNA A GUILLEN (1157) 6.0 | | | | | |
| | ELIZABETH UKOLI (987) 6.0 | | | | | |
| | JONATHAN ASHFORD (1067) 5.0 | | | | | |
| | ASTRID JEPPESEN (828) 5.0 | | | | | |
| | LAUREN A GUZMAN (648) 4.5 | | | | | |
| | JEDAVI JEWE AVILA (786) 4.0 | | | | | |
| | JANSON C GUILLEN (728) 4.0 | | | | | |
| | DEREK SALDANA (529) 4.0 | | | | | |
| | DANIEL ERRISURIZ (462) 4.0 | | | | | |
| | MICHAEL J SALINAS (691) 4.0 | | | | | |
| | HOPE C GARZA (374) 2.0 | | | | | |
| | IZAR M TREVINO (unr.) 1.5 | | | | | |
| 3 | TXS032 |
Dr C M Cash Elementary -- San Benito (1081.0) - Cnt: 8 |
25.5 | 114 |
202.5 | 131.5 |
131.5 |
| | MIGUEL VASQUEZ (1303) 7.0 | | | | | |
| | AARON SOLIZ (1078) 7.0 | | | | | |
| | JESTIN V SAUCEDA (1113) 6.0 | | | | | |
| | RUSTY M LOPEZ (806) 5.5 | | | | | |
| | ISMAEL ESCAMILLA (830) 5.0 | | | | | |
| | MATTHEW VEGA (830) 5.0 | | | | | |
| | SARAH MARTINEZ (620) 4.0 | | | | | |
| | ANGELISA RENDON (666) 4.0 | | | | | |
| 4 | TXS029 |
Ed Downs Elementary -- San Benito (981.8) - Cnt: 7 |
22.5 | 100 |
176.5 | 98.75 |
119 |
| | ISAIAH GUZMAN (1187) 6.0 | | | | | |
| | CATRINA R LOPEZ (972) 6.0 | | | | | |
| | TYLER JUAREZ (885) 5.5 | | | | | |
| | AIDAN E GUETZOW (883) 5.0 | | | | | |
| | CHRISTIAN R LOPEZ (865) 5.0 | | | | | |
| | ISAIAH RODRIGUEZ (795) 4.5 | | | | | |
| | HANNAH N JUAREZ (257) 3.0 | | | | | |
| 5 | TXLFRV |
Rancho Verde Elem -- Los Fresnos (692.8) - Cnt: 7 |
20.5 | 102 |
173 | 88.5 |
106.5 |
| | JACKIE CANTU (794) 6.0 | | | | | |
| | REFUGIO VILLARREAL (714) 5.5 | | | | | |
| | MIRANDA GONZALES (496) 5.0 | | | | | |
| | JOSUE BAQUERO (609) 4.0 | | | | | |
| | JUAN GARCIA IV (654) 4.0 | | | | | |
| | EMMANUEL NIETO (unr.) 2.0 | | | | | |
| | JUSTIN MCMANUS (unr.) 1.0 | | | | | |
| 6 | TXBBEN |
Benavides Elementary -- Brownsville (839.3) - Cnt: 5 |
20.5 | 97.5 |
178 | 83.25 |
102 |
| | DOMINIC J BELTRAN (841) 5.5 | | | | | |
| | Juan A Perales III (905) 5.0 | | | | | |
| | JOSE GUERRA (901) 5.0 | | | | | |
| | VIVIANA SAENZ (710) 5.0 | | | | | |
| | Alyssa L Mendoza (227) 2.0 | | | | | |
| 7 | TXHUDS |
Hudson -- Brownsville (767.5) - Cnt: 5 |
19.5 | 98.5 |
175 | 87 |
103.5 |
| | ALEXANDER MARQUEZ (1038) 6.0 | | | | | |
| | DILLON S DALE (955) 5.0 | | | | | |
| | PALMIRA ALEXANDRA RUIZ (463) 4.5 | | | | | |
| | CARLOS RENE ORTIZ (376) 4.0 | | | | | |
| | DANIELA FERNANDA RUIZ (614) 4.0 | | | | | |
| 8 | TXS45 |
Landrum Elementary -- San Benito (762.0) - Cnt: 8 |
19.5 | 91.5 |
156 | 66.25 |
92 |
| | JATHANIEL HILARIO (873) 6.0 | | | | | |
| | ORLANDO EGUIA (885) 5.0 | | | | | |
| | JOSE A TORRES (476) 4.5 | | | | | |
| | OSCAR NORDIN (unr.) 4.0 | | | | | |
| | GUADALUPE GONZALEZ (677) 4.0 | | | | | |
| | ATHIAN BARRON (613) 3.5 | | | | | |
| | JUAN CORONADO (452) 3.5 | | | | | |
| | RUBEN PENA (unr.) 3.0 | | | | | |
| 9 | TXM004 |
Ruben Hinojosa Elem -- McAllen (754.5) - Cnt: 11 |
18.0 | 100.5 |
180 | 78.25 |
95.5 |
| | HYUK JUN CHOI (544) 5.0 | | | | | |
| | MATTHEW PULCINE (570) 4.5 | | | | | |
| | ERIC CORTEZ (674) 4.5 | | | | | |
| | SANG YOON KIM (697) 4.0 | | | | | |
| | AIDAN COOLIDGE (668) 4.0 | | | | | |
| | PATRICK CAMINO (unr.) 4.0 | | | | | |
| | JASON IBARRA (100) 4.0 | | | | | |
| | BRADY BORAK (692) 4.0 | | | | | |
| | BLAKE WILLIAMSON (134) 3.0 | | | | | |
| | ANDRES GUTIERREZ (712) 3.0 | | | | | |
| | MICHAEL M REYES (917) 3.0 | | | | | |
| 10 | TXE002 |
Trevino Elementary -- Edinburg (633.5) - Cnt: 9 |
15.5 | 85.5 |
154.5 | 51.5 |
77.5 |
| | CHRISTIAN ROXBURGH (886) 5.0 | | | | | |
| | RICARDO RODRIGUEZ (493) 4.0 | | | | | |
| | ADRIAN ORTIZ (704) 3.5 | | | | | |
| | ROBERT RENE MOYA (unr.) 3.0 | | | | | |
| | KRISTINA AGUIRRE (150) 3.0 | | | | | |
| | NATALIE ROXBURGH (451) 3.0 | | | | | |
| | ADONIS ORTIZ (150) 3.0 | | | | | |
| | DARYL ALMANZA (315) 2.5 | | | | | |
| | STEVEN S CORTEZ (100) 2.5 | | | | | |
| 11 | TXECAV |
Cavazos Elementary -- Edinburg (847.5) - Cnt: 4 |
15.5 | 81 |
144.5 | 61 |
74 |
| | ISAIAH X MORALES (1320) 7.0 | | | | | |
| | JAVIER C FLORES (375) 3.0 | | | | | |
| | MATTHEW A HANDY (unr.) 3.0 | | | | | |
| | LUIS L PENA JR (unr.) 2.5 | | | | | |
| 12 | TXRESA |
Resaca MS -- Los Fresnos (573.3) - Cnt: 3 |
15.0 | 68 |
122.5 | 59.5 |
68 |
| | JACOB JOHN KORAB (811) 5.0 | | | | | |
| | MATHEW RODRIGUEZ (469) 5.0 | | | | | |
| | RYAN GRANADO (440) 5.0 | | | | | |
| 13 | TXVILL |
Villareal Elementary -- Olmito (630.0) - Cnt: 4 |
14.5 | 70.5 |
131.5 | 37 |
62 |
| | NICHOLAS R GARZA (694) 4.5 | | | | | |
| | MARK E ZAMORANO (506) 4.0 | | | | | |
| | JACOB STAMBAUGH (839) 3.0 | | | | | |
| | RICARDO R CAVAZOS (481) 3.0 | | | | | |
| 14 | TXBRLM |
R L Martin Elementary -- Brownsville (535.3) - Cnt: 3 |
13.0 | 65 |
112.5 | 51.75 |
62.5 |
| | JAVIER GARCIA II (884) 7.0 | | | | | |
| | MAURICIO AGUILAR (318) 3.5 | | | | | |
| | CARLOS A LERMA (404) 2.5 | | | | | |
| 15 | TXBEDS |
Episcopal Day School -- Brownsville (504.7) - Cnt: 3 |
10.0 | 63 |
106 | 30.75 |
53 |
| | GUILLERMO LAGUNA (682) 4.0 | | | | | |
| | ANDREW J GONZALES (655) 4.0 | | | | | |
| | CAROLINA RODRIGUEZ-TREVINO (177) 2.0 | | | | | |
| 16 | TXC020 |
Flour Bluff -- Corpus Christi (988.5) - Cnt: 2 |
10.0 | 48.5 |
88.5 | 42 |
54 |
| | NATENEE R WALLETT (959) 5.0 | | | | | |
| | ANDREW M PEREZ (1018) 5.0 | | | | | |
| 17 | TXB006 |
Egly Elementary -- Brownsville (840.0) - Cnt: 2 |
10.0 | 48.5 |
85.5 | 41 |
53 |
| | VICTORIA MORTERA (1050) 6.0 | | | | | |
| | CHRISTOPHER CASTRO (630) 4.0 | | | | | |
| 18 | CAT002 |
Portola Hills Elem --Trabuco Canyon (1982.0) - Cnt: 1 |
9.0 | 33.5 |
56 | 56 |
45 |
| | MICHAEL WILLIAM BROWN (1982) 9.0 | | | | | |
| 19 | TXLAUS |
Laureles Elementary -- Los Fresnos (774.0) - Cnt: 2 |
8.5 | 47 |
86 | 35 |
44 |
| | Cameron W Marquez (846) 4.5 | | | | | |
| | ERIC ROBERT SANCHEZ (702) 4.0 | | | | | |
| 20 | TXS038 |
Canyon Ridge Elem -- San Antonio (1417.0) - Cnt: 1 |
7.0 | 31 |
56.5 | 40 |
40 |
| | ANDREW ISTAFANOUS (1417) 7.0 | | | | | |
| 21 | TXBREY |
Reynaldo Garza Elem -- Brownsville (786.0) - Cnt: 2 |
6.0 | 36.5 |
65 | 19.75 |
34 |
| | CARLOS ZAMORA (783) 4.5 | | | | | |
| | EDUARDO ORTIZ JR (789) 1.5 | | | | | |
| 22 | TXESMS |
South Middle School -- Edinburg (387.0) - Cnt: 2 |
6.0 | 33.5 |
57.5 | 15 |
24.5 |
| | KATHERINE DE LA ROSA (unr.) 3.0 | | | | | |
| | ROY ALMANZA (387) 3.0 | | | | | |
| 23 | IDEA |
Idea Public Schools -- Browsville (1249.0) - Cnt: 1 |
6.0 | 28 |
51 | 31 |
34 |
| | KEVIN WU (1249) 6.0 | | | | | |
| 24 | TXCBGP |
Bishop Garriga Middle Prep -- Corpus C (1217.0) - Cnt: 1 |
6.0 | 28 |
50.5 | 31 |
34 |
| | GEORGIA OLVERA (1217) 6.0 | | | | | |
| 25 | TXC002 |
Incarnate Word Acad -- Corpus Christi (1190.0) - Cnt: 1 |
6.0 | 26 |
47.5 | 28.5 |
33 |
| | SARAH GARZA (1190) 6.0 | | | | | |
| 26 | TXCAST |
Castaneda Elem -- Brownsville (994.0) - Cnt: 1 |
6.0 | 25 |
42 | 26.75 |
31 |
| | CHRISTIAN MURAIRA (994) 6.0 | | | | | |
| 27 | TXB011 |
Villa Nueva Elem -- Brownsville (1064.0) - Cnt: 1 |
6.0 | 24 |
44 | 27.75 |
31 |
| | DAMIAN J TABARES (1064) 6.0 | | | | | |
| 28 | RENDON |
Colegio Juvenal Rendon (1256.0) - Cnt: 1 |
5.0 | 28.5 |
50.5 | 26.25 |
30 |
| | JORGE M HERNANDEZ (1256) 5.0 | | | | | |
| 29 | LAPAL |
La Paloma Elemtary (967.0) - Cnt: 1 |
5.0 | 22.5 |
40.5 | 21 |
23 |
| | Omar A Betts (967) 5.0 | | | | | |
| 30 | TXPALM |
Palmer-Laakso Elem -- Los Fresnos (606.0) - Cnt: 1 |
5.0 | 21 |
41 | 18.5 |
18.5 |
| | ANGELICA SORIANO (606) 5.0 | | | | | |
| 31 | TXBGAR |
Dr. Juliet Garcia MS -- Brownsville (804.0) - Cnt: 1 |
5.0 | 20.5 |
39.5 | 16.5 |
23 |
| | ELLAN GUILLEN (804) 5.0 | | | | | |
| 32 | TXCCCE |
Central Catholic Elem -- Corpus Christi (983.0) - Cnt: 1 |
4.5 | 22 |
36.5 | 16.5 |
25 |
| | DANIEL DELEON (983) 4.5 | | | | | |
| 33 | HARMON |
Harmony Science Academy (722.0) - Cnt: 1 |
4.0 | 25.5 |
40.5 | 14 |
25 |
| | Erick Castillo (722) 4.0 | | | | | |
| 34 | SHARP |
Sharp Elementary (739.0) - Cnt: 1 |
4.0 | 6 |
15 | 6 |
13 |
| | Yamile Sandoval (739) 4.0 | | | | | |
| 35 | TXCSPX |
St. Pius X Catholic School (480.0) - Cnt: 1 |
3.0 | 21 |
35.5 | 8 |
15 |
| | STEPHANIE NAVARETTE (480) 3.0 | | | | | |
| 36 | TXWESM |
Weslaco Memorial Elem -- Weslaco (0.0) - Cnt: 1 |
3.0 | 20 |
36.5 | 11 |
16 |
| | ORLANDO OROPEZ (unr.) 3.0 | | | | | |
| 37 | VOGEL |
Vogel Elementary (576.0) - Cnt: 1 |
2.0 | 18.5 |
35 | 5.5 |
13 |
| | TERILYN LEONE (576) 2.0 | | | | | |