SwissSys Standings. 2008 National Youth Action: K - 12
Blitz
| # | Name |
ID | Rtng |
Team | Grd |
Rd 1 | Rd 2 |
Rd 3 | Rd 4 |
Rd 5 | Tot |
TBrk[M] | TBrk[B] |
TBrk[S] | TBrk[R] |
TBrk[C] |
| 1 |
Michael W Brown |
13289023 |
1982 |
CAT002 |
6 |
$11 |
W2 |
W3 |
$7 |
$4 |
8.0 |
26.5 |
19 |
31.5 |
48.5 |
23 |
| 2 | Jeffery Hung |
12877472 | 1810 |
VELAM | 7 |
$9 | W1 |
W7 | #6 |
$10 | 7.5 |
23.5 | 15.5 |
28.5 | 41.25 |
22 |
| 3 | Daniel Hung |
12878034 | 1834 |
SCIENC | 11 |
$8 | $6 |
W1 | L4 |
$5 | 7.0 |
26.5 | 18.5 |
31.5 | 41 |
23 |
| 4 | Ted Belanoff |
12758264 | 1831 |
WODDS | 12 |
$5 | W7 |
$10 | $3 |
L1 | 7.0 |
26 | 18 |
31 | 41 |
24 |
| 5 | Sergio E Lambarri |
12878816 | 1267 |
VELAM | 7 |
L4 | $14 |
$8 | $13 |
L3 | 6.0 |
20 | 13 |
20 | 12 |
18 |
| 6 | James O Ukoli |
12852598 | 1722 |
VELAM | 7 |
$12 | L3 |
$9 | D2 |
W7 | 5.5 |
24.5 | 17 |
27.5 | 24.75 |
18 |
| 7 | Charlina Hung |
12878777 | 1602 |
SCITEC | 10 |
$14 | W4 |
W2 | L1 |
W6 | 5.0 |
28 | 20 |
28 | 20 |
18 |
| 8 | David A Avila |
12891610 | 1325 |
INCARN | 7 |
L3 | $12 |
L5 | $11 |
W9 | 5.0 |
23 | 16 |
26 | 21 |
13 |
| 9 | Jacob L Smith |
1336284 | 1110 |
MOLSMH | 10 |
L2 | $13 |
L6 | $12 |
W8 | 5.0 |
21 | 13.5 |
22 | 13 |
13 |
| 10 | James L Smith |
13362808 | 1496 |
MOLSMH | 8 |
$13 | W11 |
L4 | $14 |
L2 | 5.0 |
20.5 | 13 |
20.5 | 7 |
18 |
| 11 | Antonio Hung |
12878035 | 1423 |
VELAM | 8 |
L1 | W10 |
$14 | L8 |
$13 | 5.0 |
19 | 11 |
19 | 7 |
12 |
| 12 | Jose L Urrutia Jr |
12918397 | 872 |
TXS027 | 7 |
L6 | L8 |
W13 | L9 |
$14 | 3.0 |
16.5 | 11 |
16.5 | 1 |
5 |
| 13 | Daniel Ramirez | |
unr. | INCARN | |
L10 | L9 |
W12 | L5 |
L11 | 1.0 |
18 | 15 |
24 | 3 |
3 |
| 14 | Daniel E Guerra |
13775462 | 152 |
INCARN | 7 |
L7 | L5 |
L11 | L10 |
L12 | 0.0 |
18 | 15 |
24 | 0 |
0 |